Simplify Surface Science Education with Ready-to-Use Tools for Labs and Classrooms
POGIL-inspired experiments included for seamless classroom integration.
Engineered to withstand the rigorous use of active undergraduate labs.
Integrated with Dropbox, Google Drive and OneDrive for easy result sharing and collaboration.
Visual UI captivates students, turning learning into an interactive experience.
Easily share the instruments across labs, maximizing utility and reducing costs.
At just $1000, empower every student with hands-on tools for success.
DL Teaching Kits | Kruss Educational K6 Device | DIY + ImageJ Software | |
---|---|---|---|
Price | $1,000 | $5,000 | $200 |
Ease of Assembly | Easy, <5 minutes | Training or professional installation required; lengthy installation time | Very complex requires significant DIY skills and experience |
Usability | User-friendly and ideal for students | Requires training and time | Varies depending on DIY skills, but far less intuitive |
Educational Content | Ready-made experiments for teachers to deploy | Limited. Requires creation, design, and presentation by user | None at all. All educational material must be created |
Software Integration | Pre-integrated with Dropbox, and One Drive. Further choices can be added as needed | Proprietary, advanced | Manual integration required |
Accuratezza | High | High, lab-grade | Variable depending on the DIY skill level and user design |
Support & Training | Comprehensive support, easy to use | Available, but requires significant training | Limited - relies on community forum support |
Maintenance | Low, minimal maintenance required | Moderate | High & DIY dependent; when it breaks, you fix it |
The best way to learn is hands-on. Educate students on surface science using experiential learning with cutting-edge technology
To keep the instrument aligned while allowing adjustment of individual components
To Capture High Resolution images that can be easily processed on your computer.
Consente di regolare la luminosità allo scopo di ottenere il miglior contrasto tra la gocciolina e lo sfondo.
Manufactured using Multi Jet Fusion (MJF) a type of 3D printing developed by HP for known for high mechanical strength and durability.
To straighten the 4K Camera.
Specifiche dei prodotti | Sessile | Durante |
---|---|---|
MISURAZIONE | ||
Gamma | Da 10° a 175° | Fino a 100 mN/m |
Risoluzione | 0.01° | 0,01 mN/m |
Accuratezza | 5º | 5 mN/m |
Modello | Young-Laplace & polynomial | Young-Laplace |
Tipo di goccia | Sessile static, receding and static | Ciondolo statico e dinamico |
PIATTO INCLINABILE E DOSATORE | ||
Controllo | Manuale e Automatico | |
Gamma | Da 0° a 60° | |
Sistema di dosaggio | Manuale | |
Volume minimo di gocce con dosaggio automatico | 0,05 μl | |
Abbassa il volume con il contagocce manuale | 1 rotazione è 5,29 μl | |
SOFTWARE | ||
Applicazione | Windows and Chrome OS (soon) | |
Sicurezza | Account utente multiplo per dispositivo | |
Condivisione dei dati | E-mail e cloud (Google Drive, Dropbox, MS One Drive e Box) | |
Interfacce | Bluetooth, wifi, usb, cellulare | |
MACCHINA FOTOGRAFICA | ||
Prestazione | 10 fps | |
Zoom | Zoom | |
Fuoco | 50x -1000X | |
Messa a fuoco automatica | Manuale | |
Sensore | Controllo del grilletto in base al livello della telecamera | |
ILLUMINAZIONE | ||
Digitare | LED ad alta potenza | |
Grandezza | 68 x 51 mm | |
AMBIENTE | ||
Temperatura | Da 10° a 45° | |
Umidità | Senza condensa | |
INSTRUMENT DIMENSION | ||
Orma | 15(H) x 10(W) x 20(L) cm | |
Peso | 0.4kg | |
POTENZA | ||
Voltaggio | Funzionamento solo a batteria da 5 V* | |
Durata della batteria | Fino a 8h |
Ottieni una comprensione completa di ogni misurazione che possiamo eseguire, inclusi concetti di base, tecniche di misurazione, applicazioni industriali e altro ancora.
Ottieni una comprensione completa di ogni misurazione che possiamo eseguire, inclusi concetti di base, tecniche di misurazione, applicazioni industriali e altro ancora.
Droplet Lab è stato fondato nel 2016 dal Dr. Alidad Amirfazli, membro della facoltà dell'Università di York, e da due dei suoi ricercatori, il Dr. Huanchen Chen e il Dr. Jesus L. Muros-Cobos.
Dropletlab © 2024 Tutti i diritti riservati.